<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Minister Promises Island Rail Answer	</title>
	<atom:link href="https://www.islandrail.ca/minister-promises-island-rail-answer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.islandrail.ca/minister-promises-island-rail-answer/</link>
	<description>Connecting the Places We Live Work Learn &#38; Play</description>
	<lastBuildDate>Mon, 27 Jun 2011 17:14:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Karin Albert		</title>
		<link>https://www.islandrail.ca/minister-promises-island-rail-answer/#comment-40</link>

		<dc:creator><![CDATA[Karin Albert]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 17:14:10 +0000</pubDate>
		<guid isPermaLink="false">https://islandrail.ca/?p=627#comment-40</guid>

					<description><![CDATA[We need to present a vision for the future.  Not a view of yesterday.  How about the massive government subsidies to widen the Sea to Sky Highway?  That money should have gone into upgrading the existing rail corridor to serve Squamish to Whistler to Pemberton communities.  Let&#039;s do it right on Vancouver Island which is also a fairly narrow corridor of settlements that would be easy to serve by rail.  Especially as we are expecting considerable population growth along Eastern Vancouver Island.
In terms of the 200 crossings being an obstacles, first of all cars have to stop at intersections too.  But technology allows synching lights at rail crossings so the train can go through and traffic has to wait.  Crossings along the line are not a hinderness to a fast and efficient rail service once the rail infrastructure has been renewed.
Oh yes, and what happened with fighting climate change and working toward &#039;sustainability&#039;?.  Rail service would be a massive step in that direction.  Let&#039;s think ahead, not backwards...]]></description>
			<content:encoded><![CDATA[<p>We need to present a vision for the future.  Not a view of yesterday.  How about the massive government subsidies to widen the Sea to Sky Highway?  That money should have gone into upgrading the existing rail corridor to serve Squamish to Whistler to Pemberton communities.  Let&#8217;s do it right on Vancouver Island which is also a fairly narrow corridor of settlements that would be easy to serve by rail.  Especially as we are expecting considerable population growth along Eastern Vancouver Island.<br />
In terms of the 200 crossings being an obstacles, first of all cars have to stop at intersections too.  But technology allows synching lights at rail crossings so the train can go through and traffic has to wait.  Crossings along the line are not a hinderness to a fast and efficient rail service once the rail infrastructure has been renewed.<br />
Oh yes, and what happened with fighting climate change and working toward &#8216;sustainability&#8217;?.  Rail service would be a massive step in that direction.  Let&#8217;s think ahead, not backwards&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mackenzie Sillem		</title>
		<link>https://www.islandrail.ca/minister-promises-island-rail-answer/#comment-39</link>

		<dc:creator><![CDATA[Mackenzie Sillem]]></dc:creator>
		<pubDate>Tue, 21 Jun 2011 17:32:28 +0000</pubDate>
		<guid isPermaLink="false">https://islandrail.ca/?p=627#comment-39</guid>

					<description><![CDATA[Well it is mid June...What&#039;s the news?  We are anxiously awaiting the rail service to restart.  My Mother in Law missed my 4 year olds birthday because there was no train service.  Yes there are actually people who depend on it, especially since the bus service makes it impossible to come to Nanaimo and get back to Victoria in the same day...
There is so much more to be gained by keeping rail service alive on the island than letting it rust into the ground.]]></description>
			<content:encoded><![CDATA[<p>Well it is mid June&#8230;What&#8217;s the news?  We are anxiously awaiting the rail service to restart.  My Mother in Law missed my 4 year olds birthday because there was no train service.  Yes there are actually people who depend on it, especially since the bus service makes it impossible to come to Nanaimo and get back to Victoria in the same day&#8230;<br />
There is so much more to be gained by keeping rail service alive on the island than letting it rust into the ground.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank Bunting		</title>
		<link>https://www.islandrail.ca/minister-promises-island-rail-answer/#comment-38</link>

		<dc:creator><![CDATA[Frank Bunting]]></dc:creator>
		<pubDate>Sat, 18 Jun 2011 02:33:20 +0000</pubDate>
		<guid isPermaLink="false">https://islandrail.ca/?p=627#comment-38</guid>

					<description><![CDATA[If public funding is used on this line it will be about as sensible as buying back the fast ferries at their original cost.
The three ferries cost 150 million each and were sold for six
and a half million each.  With more than 200 crossings the
line will never be rapid transit.]]></description>
			<content:encoded><![CDATA[<p>If public funding is used on this line it will be about as sensible as buying back the fast ferries at their original cost.<br />
The three ferries cost 150 million each and were sold for six<br />
and a half million each.  With more than 200 crossings the<br />
line will never be rapid transit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tyrel		</title>
		<link>https://www.islandrail.ca/minister-promises-island-rail-answer/#comment-37</link>

		<dc:creator><![CDATA[Tyrel]]></dc:creator>
		<pubDate>Thu, 26 May 2011 04:10:04 +0000</pubDate>
		<guid isPermaLink="false">https://islandrail.ca/?p=627#comment-37</guid>

					<description><![CDATA[What I cant understand is why the railways doesnt run more freight up to parksville/courtenay. there is tonnes of space around the courtenay rail yard, on the south side of cumberland road im sure there is enough space to unload a boxcar, hopper or perhaps even a container. The trucks on the highway cuase nothing but problems. More freight trains, less trucks!]]></description>
			<content:encoded><![CDATA[<p>What I cant understand is why the railways doesnt run more freight up to parksville/courtenay. there is tonnes of space around the courtenay rail yard, on the south side of cumberland road im sure there is enough space to unload a boxcar, hopper or perhaps even a container. The trucks on the highway cuase nothing but problems. More freight trains, less trucks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Moul		</title>
		<link>https://www.islandrail.ca/minister-promises-island-rail-answer/#comment-36</link>

		<dc:creator><![CDATA[Ian Moul]]></dc:creator>
		<pubDate>Tue, 17 May 2011 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">https://islandrail.ca/?p=627#comment-36</guid>

					<description><![CDATA[I totally agree with Jim, above, that “current” volumes of rail use do not look promising.  It takes choice to make this change.  A large part of the volume issues are because the current subsidies are designed to undermine the rail service.  We know that government reports will usually tell us what they think will produce votes to keep them in power.  We certainly know that for the past 50 years the auto and trucking industry have lobbied fiercely for roads over rail.  This has led to massive government subsidy that promotes a transportation infrastructure (road, ferries and air) that is producing a future cost in terms of environmental degradation.  We know that rail can be the environmentally cleanest form of transportation.  We just need political leaders that will shift subsidies to promote a cleaner environment.  A lot of this must be based on a new cultural ethic of how we travel, which includes less use of the personal automobile and more use of rail.  I suggest the time for this is now.]]></description>
			<content:encoded><![CDATA[<p>I totally agree with Jim, above, that “current” volumes of rail use do not look promising.  It takes choice to make this change.  A large part of the volume issues are because the current subsidies are designed to undermine the rail service.  We know that government reports will usually tell us what they think will produce votes to keep them in power.  We certainly know that for the past 50 years the auto and trucking industry have lobbied fiercely for roads over rail.  This has led to massive government subsidy that promotes a transportation infrastructure (road, ferries and air) that is producing a future cost in terms of environmental degradation.  We know that rail can be the environmentally cleanest form of transportation.  We just need political leaders that will shift subsidies to promote a cleaner environment.  A lot of this must be based on a new cultural ethic of how we travel, which includes less use of the personal automobile and more use of rail.  I suggest the time for this is now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Moul		</title>
		<link>https://www.islandrail.ca/minister-promises-island-rail-answer/#comment-35</link>

		<dc:creator><![CDATA[Ian Moul]]></dc:creator>
		<pubDate>Sat, 14 May 2011 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">https://islandrail.ca/?p=627#comment-35</guid>

					<description><![CDATA[Why is this moving so slow?  Getting the rail service running again is critical.  There has not been a new posting on this website for 11 days.  You give us a cost of $15 million for 104,000 rail ties. That is $144 per tie.   Ask for pledges and donations.  How can I pay for one?  Let’s rebuild this rail line tie by tie, kilometre by kilometre.   Get it running between Victoria and Duncan, then Victoria and Nanaimo, then on up.  This needs to be in the local papers every issue.  I have watched the attempted closure of this rail line for over 30 years.  It is almost like you want it to fail.]]></description>
			<content:encoded><![CDATA[<p>Why is this moving so slow?  Getting the rail service running again is critical.  There has not been a new posting on this website for 11 days.  You give us a cost of $15 million for 104,000 rail ties. That is $144 per tie.   Ask for pledges and donations.  How can I pay for one?  Let’s rebuild this rail line tie by tie, kilometre by kilometre.   Get it running between Victoria and Duncan, then Victoria and Nanaimo, then on up.  This needs to be in the local papers every issue.  I have watched the attempted closure of this rail line for over 30 years.  It is almost like you want it to fail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Taylor		</title>
		<link>https://www.islandrail.ca/minister-promises-island-rail-answer/#comment-34</link>

		<dc:creator><![CDATA[Jim Taylor]]></dc:creator>
		<pubDate>Sat, 14 May 2011 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">https://islandrail.ca/?p=627#comment-34</guid>

					<description><![CDATA[In July 2010 a report by the Provincial government concludes:
&quot;The study evaluated the cost to improve major sections of the line to support specific markets, as well as considering a full-corridor upgrade. It concluded current volumes of freight and passengers do not support significant infrastructure investment at this time.&quot;
What has changed since July 2010??]]></description>
			<content:encoded><![CDATA[<p>In July 2010 a report by the Provincial government concludes:<br />
&#8220;The study evaluated the cost to improve major sections of the line to support specific markets, as well as considering a full-corridor upgrade. It concluded current volumes of freight and passengers do not support significant infrastructure investment at this time.&#8221;<br />
What has changed since July 2010??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
